Units for sale

Plans & pricing

Click on each of the properties listed below for detailed floor plans
Unit A Bedrooms Apartment (m2) Balcony (m2) Garden (m2) Status Est BC fee (/yr) Plan
A-G01 2 56 8 38 SOLD $3,589 -
A-G02 2 56 8 38 SOLD $3,589 -
A-G03 2 55 8 61 FOR SALE $3,641 View
A-G04 2 54 8 33 FOR SALE $3,641 View
A-G05 2 53 8 33 SOLD $3,615 -
A-G06 2 55 8 41 SOLD $3,615 -
FIRST FLOOR
A-101 2 56 8 - SOLD $3,636 -
A-102 2 56 8 - FOR SALE $3,381 View
A-103 2 55 8 - SOLD $3,381 -
A-104 2 54 8 - FOR SALE $3,381 View
A-105 2 53 8 - SOLD $3,381 -
A-106 2 55 8 - FOR SALE $3,381 View
SECOND FLOOR
A-201 2 56 8 - FOR SALE $3,537 View
A-202 2 56 8 - FOR SALE $3,485 View
A-203 2 55 8 - FOR SALE $3,485 View
A-204 2 54 8 - FOR SALE $3,433 View
A-205 2 53 8 - FOR SALE $3,433 View
A-206 2 55 8 - SOLD $3,485 -
THIRD FLOOR
A-301 2 56 8 - SOLD $3,615 -
A-302 2 56 8 - FOR SALE $3,589 View
A-303 2 55 8 - FOR SALE $3,589 View
A-304 2 54 8 - SOLD $3,589 -
A-305 2 53 8 - FOR SALE $3,589 View
A-306 2 55 8 - FOR SALE $3,636 View
Unit B Bedrooms Apartment (m2) Balcony (m2) Garden (m2) Status Est BC fee (/yr) Plan
FIRST FLOOR
B-101 2 53 8 25 FOR SALE $3,636 View
B-102 2 78 8 - SOLD $4,156 -
B-103 2 60 8 38 FOR SALE $3,615 View
B-104 2 54 8 76 FOR SALE $3,563 View
B-105 2 56 8 73 SOLD $3,563 -
B-106 2 56 6.5 24 FOR SALE $3,563 View
SECOND FLOOR
B-201 2 53 8 - SOLD $3,589 -
B-202 2 78 8 - SOLD $4,156 -
B-203 2 60 8 - SOLD $3,636 -
B-204 2 54 8 - SOLD $3,636 -
B-205 2 56 8 - SOLD $3,823 -
B-206 2 56 6.5 - SOLD $3,589 -
THIRD FLOOR
B-301 2 53 8 - SOLD $3,636 -
B-302 2 78 8 - SOLD $4,156 -
B-303 2 60 8 - SOLD $3,636 -
B-304 2 54 8 - FOR SALE $3,589 View
B-305 2 56 8 - SOLD $3,636 -
B-306 2 56 6.5 - FOR SALE $2,835 View
FOURTH FLOOR
B-401 2 98 27 - SOLD $3,719 -

More information

BUILDING STRUCTURE

  • Traditional reinforced concrete foundations on piles.
  • A reinforced concrete ground floor slab.
  • Inter apartment floors are reinforced concrete.
  • Inter-tenancy walls are of a solid nature and will be installed to meet all NZ Building code requirements.
  • Inter-tenancy walls are designed to meet STC 50 tested, Potiki Project will exceed the building code
    requirements.
  • Exterior walls are brick veneer which is tied back to structural walls.
  • External windows and doors are double glazed powder coated aluminum with fixed pane and sliding and opening windows as required.
  • Balconies and terraces are reinforced concrete slabs.
  • Balustrades are glass. (Subject to council requirements)
  • Roofs are colorsteel with perimeter guttering.

KITCHEN

  • New Zealand Manufactured white kitchens with soft close draw & door systems.
  • 20mm engineered stone bench top.
  • Tiled splash backs.
  • Stainless steel sink insert.
  • Chrome single lever tap mixer.
  • Eurotech 60cm fan forced oven or similar.
  • Eurotech 60cm ceramic cooktop or similar.
  • Eurotech 60cm dishwasher or similar.
  • Eurotech 60cm rangehood or similar.
  • Power outlets as required.
  • Selected floor tiles on acoustic membrane where shown on plans.

BATHROOM

  • Fully tiled shower enclosure with glazed shower screens.
  • Porcelain floor tiles on waterproof acoustic membrane.
  • Vanity unit.
  • Hand wash basin.
  • Splash back wall tiles above vanity units.
  • Chrome tapware.
  • Mirrors above all hand basins.
  • Electrical l adder style towel rail.
  • Ducted extract ventilation.
  • Toilet suite with soft close seat.